The CAT IV 600V flexible current probes are high performance current sensors specifically designed as an accessory for CHK Power Quality instruments used on energised circuits and in CAT IV environments.
Table1: Instrument accessories

Specifications
Rated input current | 3000A |
Maximum input current | 100kA @ (50/60)Hz |
Output signal | 100mV/kA @ 50Hz |
Accuracy | ± 1% (calibrated) |
Linearity | ± 0.2% (calibrated) |
Position error | ± 2% max. |
External field | ± 0.5% max. |
Temperature coefficient | ± 0.07% /°C max. |
Frequency range | 20Hz – 5kHz |
Working voltage | 1000V max. @ (50/60)Hz |
Transducer and cable | Thermoplastic RUBBER, flame retardant UL 94 V-O rated |
Couplings | Polypropylene UL 94 V-O rated |
Colour | Blue (transducer); Black (cable and couplings) |
Cable | 1000V UL Style 20940; Diameter: 5.5mm – wires 2 x 24AWG |
Shield | 85% coil, 100% cable |
Weight | 300 grams |
Safety class | CAT IV 600V as per IEC 61010-1-2003 |
Operating temperature | -20°C to 70°C |
Operating humidity | 85% non-condensing |
Pollution degree | 2 |
Maximum altitude | 2000m |
The CAT IV 600V flexible current probes are high performance current sensors specifically designed as an accessory for CHK Power Quality instruments used on energised circuits and in CAT IV environments.
Table1: Instrument accessories
Specifications
Rated input current | 3000A |
Output signal | 78mV/kA @ 50Hz |
Accuracy | ± 0.5% of reading |
Linearity (10%-100% of range) | ± 0.2% of reading |
Phase error (45Hz-65Hz) | ± 1°C |
Position error | ± 2% of reading |
External field | ± 0.25% of range |
Temperature coefficient | ± 0.05% of reading /°C |
Load resistance | 4.5kΩ |
Frequency range | 10Hz – 20kHz |
Working voltage | 1000V AC RMS or DC |
Probe cable diameter | 9.9mm (nominal) |
Probe cable length | 610mm |
Probe cable conductor diameter | 194mm |
Output cable length | Length 2m, terminated with: (PQ35) Brad Harrison 8A4000-315; (PQ45) UL.M12 4P F ST 2M PUR-0.34 |
Probe and cable material | Alcryn 2070 NC double insulated, UL94 V-0 |
Coupling material | Ultramid A3U Q720, UL94 V-0 |
Colour | Probe: Green RAL6018 |
Weight | 300 grams |
Safety class | CAT IV 600V as per IEC 61010-1-2003 |
Operating temperature | -20°C to 65°C |
Storage temperature | -40°C to 75°C |
Operating humidity | 15% to 85% non-condensing |
Pollution degree | 2 |
Degree of Protection | IP65 |
Maximum altitude | 2000m |
The high sensitivity CAT IV 600V flexible current probes are a high performance current sensor specifically designed as an accessory for CHK Power Quality instruments used on energised circuits and in CAT IV environments.
The high sensitivity coils are purposely designed to facilitate dual measurement ranges with upper limits of 500A or 3000A and lend themselves to a wide range of applications, avoiding the need to swap probes.
Table1: Instrument accessories
Specifications
Rated input current | 500A or 3000A |
Maximum input current | 100kA @ (50/60)Hz |
Output signal | 250mV/500A @ 50Hz |
Accuracy | ± 1% (calibrated) |
Linearity | ± 0.2% (calibrated) |
Position error | ± 2% max. |
External field | ± 0.5% max. |
Temperature coefficient | ± 0.07% / °C max. |
Frequency range | 20Hz – 5kHz |
Working voltage | 1000V max. @ (50/60)Hz |
Cable length | 2m |
Probe inside diameter | A: 170mm |
Probe outside diameter | B: 201mm |
Probe length | C: 600mm |
Cap coupling cross sec. | D: 18mm (min.) |
Cap coupling cross sec. | E: 23mm (max.) |
Coil cross-section | F: 15.5mm |
Transducer and cable | Thermoplastic RUBBER, flame retardant UL 94 V-O rated |
Couplings | Polypropylene UL 94 V-O rated |
Colour | Red (transducer); Black (cable and couplings) |
Cable | 1000V UL Style 20940; Diameter: 5.5mm – wires 2 x 24AWG |
Shield | 85% coil, 100% cable |
Weight | 300 grams |
Safety class | CAT IV 600V as per IEC 61010-1-2003 |
Operating temperature | -20°C to 70°C |
Operating humidity | 85% non-condensing |
Pollution degree | 2 |
Maximum altitude | 2000m |